FIRED.COACH
WEEK
0 CRITICAL4 ELEVATED
| # | MV | COACH | REC | SEAT HEAT | TREND | KEY DRIVERS | |
|---|---|---|---|---|---|---|---|
| 1 | ↑2 | Zac Taylor | 2-2 | WARM | ·Zac has a history of winning fewer games than expected ·No recent playoff wins ·Coach has been around long enough to be held accountable ·Heavy reliance on backup QBs last season | ||
| 2 | ↑2 | Todd Bowles | 0-4 | WARM | ·Todd has a history of winning fewer games than expected ·Coach has been around long enough to be held accountable ·Team's play has declined since the start of the season | ||
| 3 | ↓1 | Matt LaFleur | 2-2 | WARM | ·Matt has a history of winning fewer games than expected ·Coach has been around long enough to be held accountable ·Team's play has declined since the start of the season ·Too many blowout losses this season | ||
| 4 | ↓3 | Shane Steichen | 2-2 | WARM | ·No recent playoff wins ·Coach has been around long enough to be held accountable | ||
| 5 | ↑1 | Aaron Glenn | 1-3 | ·Aaron has a history of winning fewer games than expected ·No recent playoff wins ·Heavy reliance on backup QBs last season | |||
| 6 | ↓1 | Jeff Hafley1ST YR | 0-4 | ·Team's play has declined since the start of the season ·Too many blowout losses this season | |||
| 7 | ↑4 | Kellen Moore | 1-3 | ·Kellen has a history of winning fewer games than expected ·No recent playoff wins ·Heavy reliance on backup QBs last season | |||
| 8 | ↑1 | Dan Quinn | 1-3 | ·Won playoff games recently | |||
| 9 | ↑1 | Jim Harbaugh | 0-4 | ·No blowout losses yet this season | |||
| 10 | ↓2 | Dave Canales | 2-2 | ·Dave has a history of winning more games than expected | |||
| 11 | ↓4 | Kevin Stefanski1ST YR | 2-2 | ·Coach is still in their honeymoon period | |||
| 12 | — | Brian Schottenheimer | 2-2 | ·Coach is still in their honeymoon period ·No blowout losses yet this season | |||
| 13 | ↑2 | Robert Saleh1ST YR | 0-4 | ·Coach is still in their honeymoon period ·No blowout losses yet this season | |||
| 14 | ↓1 | Kevin O'Connell | 4-0 | ·Kevin has a history of winning more games than expected ·Team has improved since the start of the season | |||
| 15 | ↑1 | Sean Payton | 2-2 | ·Sean has a history of winning more games than expected | |||
| 16 | ↑2 | Mike LaFleur1ST YR | 1-3 | ·Coach is still in their honeymoon period ·First head coaching job — orgs give first-timers more rope | |||
| 17 | ↓3 | John Harbaugh1ST YR | 3-1 | ·Coach is still in their honeymoon period | |||
| 18 | ↑1 | Mike McCarthy1ST YR | 2-2 | ·Coach is still in their honeymoon period ·The Steelers tend to stick with their coaches | |||
| 19 | ↑1 | DeMeco Ryans | 0-4 | ·DeMeco has a history of winning more games than expected ·Won playoff games recently | |||
| 20 | ↓3 | Todd Monken1ST YR | 3-1 | ·Coach is still in their honeymoon period ·First head coaching job — orgs give first-timers more rope | |||
| 21 | ↑1 | Dan Campbell | 2-2 | ·Dan has a history of winning more games than expected ·Won playoff games recently ·No blowout losses yet this season | |||
| 22 | ↓1 | Sean McVay | 2-2 | ·Sean has a history of winning more games than expected ·Won playoff games recently | |||
| 23 | — | Kyle Shanahan | 4-0 | ·Kyle has a history of winning more games than expected ·Won playoff games recently ·Team has improved since the start of the season | |||
| 24 | ↑2 | Joe Brady1ST YR | 3-1 | ·Coach is still in their honeymoon period ·Team has improved since the start of the season ·No blowout losses yet this season ·First head coaching job — orgs give first-timers more rope | |||
| 25 | ↓1 | Jesse Minter1ST YR | 3-1 | ·Coach is still in their honeymoon period ·No blowout losses yet this season ·First head coaching job — orgs give first-timers more rope ·The Ravens tend to stick with their coaches | |||
| 26 | ↓1 | Liam Coen | 3-1 | ·Liam has a history of winning more games than expected ·Coach is still in their honeymoon period ·Team has improved since the start of the season ·No blowout losses yet this season | |||
| 27 | ↑1 | Nick Sirianni | 2-2 | ·Nick has a history of winning more games than expected ·Won playoff games recently | |||
| 28 | ↓1 | Klint Kubliak1ST YR | 3-1 | ·Coach is still in their honeymoon period ·Team has improved since the start of the season ·No blowout losses yet this season ·First head coaching job — orgs give first-timers more rope | |||
| 29 | — | Ben Johnson | 3-1 | ·Ben has a history of winning more games than expected ·Coach is still in their honeymoon period ·Team has improved since the start of the season ·No blowout losses yet this season | |||
| 30 | ↑1 | Mike Macdonald | 3-1 | ·Mike has a history of winning more games than expected ·Won playoff games recently ·No blowout losses yet this season | |||
| 31 | ↓1 | Andy Reid | 4-0 | ·Won playoff games recently ·Team has improved since the start of the season | |||
| 32 | — | Mike Vrabel | 2-2 | ·Mike has a history of winning more games than expected ·Won playoff games recently ·Coach is still in their honeymoon period |
© 2026 FIRED.COACH · NOT AFFILIATED WITH THE NFL · UPDATED 9 OCT 2026 ·